PVC resin
Igama lemveliso | IBanga | Inombolo yeqela. | Ubungakanani | |
I-PVC I-RESIN | SG-5 | 20241210 | 56 MT | |
Izinto zokuhlalutya | Inkcazo | Iziphumo | ||
K IXABISO | 66-68 | 67 | ||
VISCOSITY NUMBER ml/g | 118-107 | 113 | ||
INANI LENQAKU OKUNGANGCOLI/ 900cm2 | MAX 30 | 16 | ||
UXINANISO LOKUBONISA g/ml | MIN 0.45 | 0.54 | ||
OKUSISELWEYO EMVA SIEVE | 0.250mm % | UMAX 2 | 0.4 | |
INANI LOKHOZO /400cm2 | MAX40 | 19 | ||
UMBUTHO ONGAPHUMILEYO KUNYE NOMONGO % | UMAX 0.4 | 0.10 | ||
ISALELA YOMQULATHO WE-CHLORE THYLENE mg/kg | MAX 10 | 1 | ||
UZINZI LWE-THERMO(EMHLOPHE IDIGRIE 160℃ 10min)% | MIN 75 | 85 | ||
I-PLASTICIZER ABSORBENCY VALUE YE-100g yePVC% | MIN 17 | 22 | ||
Ukuqukumbela | Isemgangathweno |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi